@extends('layouts.banking') @section('title', 'تفاصيل الوكيل') @section('content')
الكود | {{ $agent->code }} |
---|---|
الاسم | {{ $agent->name }} |
الشخص المسؤول | {{ $agent->contact_person ?: 'غير محدد' }} |
البلد | {{ $agent->country }} |
المدينة | {{ $agent->city }} |
العنوان | {{ $agent->address ?: 'غير محدد' }} |
الهاتف | {{ $agent->phone }} |
البريد الإلكتروني | {{ $agent->email ?: 'غير محدد' }} |
الحالة | @if($agent->status == 'active') {{ $agent->status_name }} @elseif($agent->status == 'inactive') {{ $agent->status_name }} @else {{ $agent->status_name }} @endif |
العملة | {{ $agent->currency->name }} ({{ $agent->currency->code }}) |
---|---|
الرصيد الحالي | {{ number_format($agent->balance, $agent->currency->decimal_places) }} {{ $agent->currency->symbol }} |
نوع العمولة | {{ $agent->commission_type_name }} |
قيمة العمولة | @if($agent->commission_type == 'percentage') {{ $agent->commission_value }}% @else {{ number_format($agent->commission_value, $agent->currency->decimal_places) }} {{ $agent->currency->symbol }} @endif |
من | إلى | نوع العمولة | القيمة |
---|---|---|---|
{{ number_format($tier['min'], 2) }} | {{ number_format($tier['max'], 2) }} | @if($tier['type'] == 'percentage') نسبة مئوية @else مبلغ ثابت @endif | @if($tier['type'] == 'percentage') {{ $tier['value'] }}% @else {{ number_format($tier['value'], $agent->currency->decimal_places) }} {{ $agent->currency->symbol }} @endif |
إجمالي المعاملات
إجمالي العمولات المدفوعة
العمولات المعلقة
{{ $agent->notes }}